CARRIER ONLY
Carrier
 
Use For
Carrier
Model
Overall
Carrier
Ramp
Shipping
Number
Width
Length
Width
Length
Weight
 
LB KG IN CM IN CM FT M LB KG
Model 240
                   
EC25-12 25 63.5 136 345.4 24 61 10 3.05 103 46.7
EC25-14 25 63.5 160 406.4 24 61 12 3.66 109 49.5
EC25-16 25 63.5 184 467.4 24 61 14 4.27 125 56.7
EC25-18 25 63.5 208 528.3 24 61 16 4.88 140 63.5
Model 260
               
EC27-12 27 68.6 136 345.4 26 66 10 3.05 108 49
EC27-14 27 68.6 160 406.4 26 66 12 3.66 114 51.7
EC27-16 27 68.6 184 467.4 26 66 14 4.27 135 61.2
EC27-18 27 68.6 208 528.3 26 66 16 4.88 146 66.2
Model 320
               
EC33-12 33 83.8 136 345.4 32 81.3 10 3.05 115 52.2
EC33-14 33 83.8 160 406.4 32 81.3 12 3.66 121 54.9
EC33-16 33 83.8 184 467.4 32 81.3 14 4.27 146 66.2
EC33-18 33 83.8 208 528.3 32 81.3 16 4.88 160 72.6