QUALITY ALUMINUM SLIDER RAMP INCLUDING RAMP HOOKS & HANDLES
Model
Load
Ramp
Ramp Inside
Ramp
 
Number
Capacity
Overall Width
Width
Length
Weight
 
LB KG IN CM IN CM FT M LB KG
Model 240
                   
EASR24-1.7-10 1700 771 24 61 22 55.9 10 3.05 90 40.8
EASR24-1.5-12 1500 680 24 61 22 55.9 12 3.66 108 49
EASR24-1.3-14 1300 590 24 61 22 55.9 14 4.27 126 57.2
EASR24-1.0-16 1000 454 24 61 22 55.9 16 4.88 144 65.3
Model 260
                 
EASR26-1.7-10 1700 771 26 66 24 61.0 10 3.05 95 43.1
EASR26-1.5-12 1500 680 26 66 24 61.0 12 3.66 114 51.7
EASR26-1.3-14 1300 590 26 66 24 61.0 14 4.27 133 60.3
EASR26-1.0-16 1000 454 26 66 24 61.0 16 4.88 152 68.9
Model 320
                 
EASR32-1.7-10 1700 771 32 81.3 30 76.2 10 3.05 110 49.9
EASR32-1.5-12 1500 680 32 81.3 30 76.2 12 3.66 132 59.9
EASR32-1.3-14 1300 590 32 81.3 30 76.2 14 4.27 153 69.4
EASR32-1.0-16 1000 454 32 81.3 30 76.2 16 4.88 175 79.4