QUALITY ALUMINUM SLIDER RAMP WITH CARRIER
Ramp
Ramp
 
 
Complete Unit
Model
 Load
Overall
Inside
Ramp
Carrier
Shipping
 Number
 Capacity
Width
Width
Length
Length
Weight
 
LB KG IN CM IN CM FT M IN CM LB KG
Model 240
                       
EASR24-C25-1.7-10 1700 771 24 61 22 55.9 10 3.05 136 345.4 198 89.8
EASR24-C25-1.5-12 1500 680 24 61 22 55.9 12 3.66 160 406.4 228 103.4
EASR24-C25-1.3-14 1300 590 24 61 22 55.9 14 4.27 184 467.4 252 114.3
EASR24-C25-1.0-16 1000 454 24 61 22 55.9 16 4.88 208 528.3 292 132.5
Model 260
                     
EASR26-C27-1.7-10 1700 771 26 66 24 61.0 10 3.05 136 345.4 203 92.1
EASR26-C27-1.5-12 1500 680 26 66 24 61.0 12 3.66 160 406.4 235 106.6
EASR26-C27-1.3-14 1300 590 26 66 24 61.0 14 4.27 184 467.4 264 119.8
EASR26-C27-1.0-16 1000 454 26 66 24 61.0 16 4.88 208 528.3 308 139.7
Model 320
                     
EASR32-C33-1.7-10 1700 771 32 81.3 30 76.2 10 3.05 136 345.4 226 102.5
EASR32-C33-1.5-12 1500 680 32 81.3 30 76.2 12 3.66 160 406.4 248 112.5
EASR32-C33-1.3-14 1300 590 32 81.3 30 76.2 14 4.27 184 467.4 298 135.2
EASR32-C33-1.0-16 1000 454 32 81.3 30 76.2 16 4.88 208 528.3 336 152.4